Species | Spathoglottis plicata Blume |
| |||
---|---|---|---|---|---|
Basionym | Spathoglottis plicata Blume | Bijdr.: 401 (1825). | |||
Genera | Spathoglottis Blume | Bijdr.: 400 (1825). | |||
Flowering | Rokan Hulu, Riau | ||||
Origin | A few regencies in Sumatra | Terestrial | |||
Date collected | |||||
Addition page | Unavailable. LINK | ||||
Other specimens Origin | Unavailable. LINK | ||||
Contributor | Mrs. Shiva Ramli | Rokan Hulu, Riau | |||
Key determination | Key to the species genus Spathoglottis Blume LINK | Unavailable. LINK | |||
Annotation |
Posted 13122012
![]() |
Labellum Spathoglottis plicata Blume |
Specimen from Lima Puluh Koto regency, West Sumatra
Flowering 07 December 2012 in Rokan Hulu Riau, collected on 24 August 2012.
![]() |
Spathoglottis plicata Blume |
![]() |
Spathoglottis plicata Blume |
![]() |
Spathoglottis plicata Blume |
![]() |
Spathoglottis plicata Blume |
Specimen from Rokan Hulu regency, Riau
Flowering 07 December 2012
![]() |
Spathoglottis plicata Blume |
![]() |
Spathoglottis plicata Blume |
![]() |
Spathoglottis plicata Blume |
![]() |
Spathoglottis plicata Blume |
Basionym
Spathoglottis plicata Blume, Bijdr.: 401 (1825)
Draw lines
Die Orchideen von Java, Figurenatlas, Heft 3, 1910, t.CLXVIII - CCLXXV Plate : 57
Distribution | Lifeform | |
---|---|---|
Trop. & Subtrop. Asia to Pacific (29) sey 38 NNS TAI 40 ASS BAN EHM IND SRL 41 AND CBD LAO MYA NCB THA VIE 42 BOR JAW LSI MLY MOL PHI SUL SUM 43 BIS NWG SOL 50 QLD 60 FIJ nru NUE NWC SAM SCZ TON VAN WAL 61 COO mrq sci 62 CRL MRN (63) haw (78) fla (81) lee pue win | Pseudobulb geophyte | |
Basionym | Malacca, Peninsular Malaysia | |
Specimen | A few regencies in Sumatra | |
0000000000000 | 00000000000000000000000000000 | 00000000000000000000000000000 |
Posted 13122012
No comments:
Post a Comment