Species | Bulbophyllum parvilabium Schltr. |
| |||
---|---|---|---|---|---|
Basionym | Bulbophyllum parvilabium Schltr. | Bot. Jahrb. Syst. 45(104): 52 (1911). | |||
Genera | Bulbophyllum Thouars | Hist. Orchid.: t. 3 (1822), nom. cons. | |||
Section | Desmosanthes | ||||
Flowering | 13 December 2012 | Curup, Bengkulu | |||
Origin | Curup, Bengkulu. (Area A. L.) | Epiphyte on? | |||
Date collected | ? ? 2012 | ||||
Addition page | Unavailable. LINK | ||||
Other specimens Origin | Unavailable. LINK | ||||
Contributor | Mr. Leicneagra | Curup, Bengkulu | |||
Key determination | Key to the species genus Bulbophyllum Thouars LINK | Unavailable. LINK | |||
Annotation | Close to Bulbophyllum obtusum (Blume) Lindl., Gen. Sp. Orchid. Pl.: 56 (1830). |
Posted 13122012
![]() |
Bulbophyllum parvilabium Schltr. |
![]() |
Bulbophyllum parvilabium Schltr. |
![]() |
Bulbophyllum parvilabium Schltr. |
Basionym
Bulbophyllum parvilabium Schltr., Bot. Jahrb. Syst. 45(104): 52 (1911).
Draw lines
Icones Orchidacearum Malayensium II, Tabula 102 : III
Distribution | Lifeform | |
---|---|---|
SUMATRA 42 SUM | Pseudobulb epiphyte | |
Basionym | Padang Panjang, west Sumatra. Flowering 17 January 1907. 800 m asl. | |
Specimen | Curup, Bengkulu | |
0000000000000 | 00000000000000000000000000000 | 00000000000000000000000000000 |
Posted 13122012
No comments:
Post a Comment