| Species | Urostachya merapiensis (Schltr.) Rauschert |
| |||
|---|---|---|---|---|---|
| Basionym | Eria merapiensis Schltr. | Bot. Jahrb. Syst. 45(104): 41 (1911). | |||
| Genera | Urostachya (Lindl.) Brieger | Schlechter Orchideen 1(11-12): 716 (1981). | |||
| Smell | Odorless | ||||
| Flowering | 02 December 2012 | Pagar Alam regency, south Sumatra | |||
| Origin | Pagar Alam regency, south Sumatra | Epiphyte on ? | |||
| Date collected | ? November 2012 | ||||
| Addition page | Unavailable. LINK | ||||
| Other specimens Origin | Unavailable. LINK | ||||
| Contributor | Mr. A. Rahmady | Pagar Alam regency, south Sumatra | |||
| Key determination | Key to the species genus Urostachya (Lindl.) Brieger LINK | Unavailable. LINK | |||
| Annotation | |||||
Posted 0312012
Homotypic Synonyms:
Eria merapiensis Schltr., Bot. Jahrb. Syst. 45(104): 41 (1911).
Urostachya merapiensis (Schltr.) Rauschert, Feddes Repert. 94: 471 (1983).
![]() |
| Urostachya merapiensis (Schltr.) Rauschert |
![]() |
| Urostachya merapiensis (Schltr.) Rauschert |
![]() |
| Urostachya merapiensis (Schltr.) Rauschert |
![]() |
| Urostachya merapiensis (Schltr.) Rauschert |
![]() |
| Urostachya merapiensis (Schltr.) Rauschert |
Basionym
Eria merapiensis Schltr., Bot. Jahrb. Syst. 45(104): 41 (1911).
Distribution | Lifeform | |
|---|---|---|
| N. & W. Sumatera 42 SUM | Epiphyte Growing on trees without extracting nutrition from the host. | |
| Basionym | Mount Merapi, west Sumatra c. 2500 asl Blooming 25 January 1907 | |
| Specimen | Pagar Alam regency, south Sumatra Blooming 02 December 2012 | |
| 0000000000000 | 00000000000000000000000000000 | 00000000000000000000000000000 |
Posted 03122012







No comments:
Post a Comment