Addition page
| ||
|---|---|---|
| Species | Thrixspermum incurvicalcar J.J.Sm. | Bull. Jard. Bot. Buitenzorg, III, 8: 62 (1926). |
| Flowering | 23 November 2012 | Muaro Jambi, Jambi |
| Origin | Muaro Jambi, Jambi | Found epiphyte on fallen Bungur treetogether with Dendrobium crumenatum, Bolbodium sp and Rhynchostylis retusa. Date coleccted ? 2012 |
| Contributor | Mr. Anton Banderas | Muaro Jambi, Jambi |
| | | |
| 0000000000000000000000000000 | ||
| Main Page | Available. LINK | |
| Key determination | Key to the species genus Thrixspermum Lour.
LINK
| unvailable. LINK |
| Annotation | Rediscovery, endemic, first photo for public. |
Posted 24112012
Draw lines
Icones Orchidacearum Malayensium II, Tabula 113 : II (1938).
![]() |
| Flower size. |
![]() |
| Stalk |
![]() |
| Leaf size |
![]() |
| Leaf size |
![]() |
| Plant |
Distribution | Lifeform | |
|---|---|---|
| SW. Sumatera 42 SUM | Epiphytic cham. | |
| Basionym | Sukau, Bengkulu. grew on a rock. | |
| Specimen | Muaro Jambi, Jambi | |
| 0000000000000 | 00000000000000000000000000000 | 00000000000000000000000000000 |
Posted 24112012








No comments:
Post a Comment