| Eria inamoena Schltr., 1911 | Eria javanica (Sw.) Blume, 1836 | |
|---|---|---|
| Smell | Fragrant like Jasmine flower aromatic | no smelling (odorless) |
| Forma colour | White | White and Red |
| Labellum | 5 ribbed labellum longer (c. 15 mm) (see photo below) | 3 ribbed labellum shorter (c. 13 mm) (see photo below) |
| Leaves | Shorter (see photo below) | Longer (see photo below) |
| Distribution | Endemic Sumatra | Non endemic |
| Labellum | Labellum |
|---|---|
| Eria inamoena Schltr., 1911 | Eria javanica (Sw.) Blume, 1836 |
![]() | |
| 5-ribbed sub pandurate labellum | 5-ribbed sub pandurate labellum |
| Comparison Flores |
|---|
![]() |
| Left Eria inamoena, petals semi erect (open subwidely). Right Eria javanica, petals erect (open widely) |
| Comparison plant |
|---|
| Left Eria inamoena. Right Eria javanica. |
Credit :
Photo by Mr. Cipta Kurniawan 05-06 August 2012 in Blangkejeren.
Determine ID by Tun Jang


No comments:
Post a Comment