| Genera | Callostylis Blume | Bijdr.: 340 (1825). |
|---|---|---|
| Basionym | Callostylis rigida Blume | Bijdr.: 340 (1825). |
| Species | Callostylis rigida Blume | |
| Section | ||
| Flowering | 06 May 2012 | Rokan Hulu regency, Riau, Sumatra |
| Origin | Pasaman, west Sumatra | Epiphyte on Pohon ? Date coleccted ? |
| Smell | Odorless | |
| Addition page | Unavailable. | |
| Other specimens Origin | Unavailable. | |
| Contributor | Mrs. Shiva Ramli | Rokan Hulu regency, Riau, Sumatra |
| Key determination | Key to the species genus Callostylis Blume LINK | Available |
| Annotation | Eria discolor Lind. 1859, its basionym from Sikkim, India. Most possible is not plant from Sumatra. Usually each pseudobulbs bearing 3 - 4 leaves. | Too far from Sumatra |
Posted 06052012
Homotypic Synonyms:
Callostylis rigida Blume, Bijdr.: 340 (1825).
Tylostylis rigida (Blume) Blume, Fl. Javae, Praef.: vi (1828).
Eria rigida (Blume) Rchb.f., Bonplandia (Hannover) 5: 55 (1857), nom. illeg.
![]() |
| Callostylis rigida Blume |
![]() |
| Callostylis rigida Blume |
![]() |
| Callostylis rigida Blume |
![]() |
| Callostylis rigida Blume |
![]() |
| Callostylis rigida Blume |
Basiony
Bijdr.: 340 (1825).
Draw lines
Callostylis rigida as Eria rigida in Die Orchideen On Java figuren atlas.
Distribution:
W. Malesia
42 BOR JAW MLY SUM MLY
Lifeform:
Pseudobulb epiphyte







+Rchb.f..jpg)
+Rchb.f..jpg)
No comments:
Post a Comment