Key to the species genus Cleisostoma Blume
(Modification from J. B. Comber 2001 by Tun Jang)
(Modification from J. B. Comber 2001 by Tun Jang)
| No. | sub. | Characteristic features of species (Data) | Link photo to species |
| 1 | a | Leaves terete, i. e. circular in cross-section | 2 |
| b | Leaves semi-terete or flat, distinctly broader than they are thick | 5 | |
| 2 | a | Stem pendulous, to 80 cm; spur almos globose | c. williamsonii |
| b | Stem more or less erect, 40 cm long or shorter; spur club-shaped, conical or cylindrical | 3 | |
| 3 | a | Lip side lobes acute; leaves about 15 cm long | c. pityophyllum |
| b | Lip side lobes obtuse; leaves 12 cm long or shorter | 4 | |
| 4 | a | Leaves about 6 mm diameter; flowers 6.4 mm broad; sepals 3.5 mm long, obtuse | c. halophilum |
| b | Leaves 3.5 mm or less in diameter; flowers 9 mm broad; sepals 4.5 mm or more long, acute | c. teretifloium | |
| 5 | a | Leaves apically bilobed | 6 |
| b | Leaves not bilobed apically | 13 | |
| 6 | a | Leaves 7 - 10 mm broad | c. callosilobum |
| b | Leaves usually 15 mm broad or broader | 7 | |
| 7 | a | Sepals acute | c. beccarii |
| b | Sepals obtuse | 8 | |
| 8 | a | Flowers 8.5 mm broad or narrower | 9 |
| b | Flowers 10 mm broad or broader | 11 | |
| 9 | a | Lip with a large conical callus on the mid-lobe | c. suffusum |
| b | Lip without such a callus on the mid-lobe | 10 | |
| 10 | a | Lip side lobes and mid-lobe obtuse | c. rostellatum |
| b | Lip side lobes and mid-lobe acute | c. sagittatum | |
| 11 | a | Rachis distinctly shorter than the peduncle; flowers in a tight head | c suoveolens |
| b | Rachis about the same length as peduncle; flowers spaced along the rachis | 12 | |
| 12 | a | Leaf apices with toothed lobes; lip side lobes triangular, acute | c. duplicilobum |
| b | Leaf apices with rounded lobes; lip side lobes rounded and erose | c. discolor | |
| 13 | a | Flowers 5 mm broad or smaller | 14 |
| b | Flowers 8 mm broad or larger | 15 | |
| 14 | a | Leaves thin, about 8 x 2.5 cm, red underneath | C. rhycolabium |
| b | Leaves thick and fleshy, about 15 x 1 cm, green | C. nieuwenhuissii | |
| 15 | a | Inflorescences to 6 cm long, the peduncle 1 cm long | C. javanicum |
| b | Inflorescences 15 cm long or longer, the peduncle 4 cm long or longer | 16 | |
| 16 | a | Leaves thick and fleshy, about 7.5 mm broad | C. muticum |
| b | Leaves at least 10 mm broad, usually broader | 17 | |
| 17 | a | Lip side lobes with long, narrow apices; leaves 1 - 1.6 cm broad | C. subulatum |
| b | Lip side lobes shortly triangular; leaves 1.8 - 2.5 cm broad | C. scortechinii | |
No comments:
Post a Comment