Key to the species Flickingeria
(Modification from J. B. Comber 2001 by Tun Jang)
No. | sub. | Characteristic features of species (Data) | Link photo to species | ||
1 | a | Leaves 8 mm broad or narrower |
| ||
b | Leaves 10 mm or broad | 2 | |||
2 | a | Lip mid-lobe consisting of numerous hair-like segments | F. comata | ||
b | Lip mid-lobe not divided into hair-like segments | 3 | |||
3 | a | Dorsal sepal 7.5 mm long or shorter, lip mid-lobe bilobed, the lobules not lobed nor plicate | 4 | ||
b | Dorsal sepal 1 cm long or longer; lip mid-lobe lobed or plicate or both | 10 | |||
4 | a | Pseudobulb falttened, i.e. oval in cross-section | 5 | ||
b | Pseudobulb fusiform, circular in cross-section | 6 | |||
5 | a | Stem to 6 cm long; sepal and petals light yellow (Modification 12 November 2011) | 20 | ||
b | Sepals and petals yellowish striped purple (Modification 01 November 2011) | 17 | |||
6 | a | Rhizomes long-creeping and rooting, rarely branching; stem short, not branching |
| ||
b | Rhizomes long-creeping or not; stems branching freely | 7 | |||
7 | a | Leaves shortly bilobed | F. trifurcata | ||
b | Leaves acute, not bilobed | 8 | |||
8 | a | Lip with 2 keels which do not reach the mid-lobe and are thickenned apically | F. schinzii | ||
b | Lip with 3 keels which just reach the mid-lobe | 9 | |||
9 | a | Lip 2.5 cm long; flowers white; usually tinged green or red | F. grandiflora | ||
b | Lip 1.2 cm long; flowers pale yellow, the lip and column deeper yellow or emerald green | 22 | |||
10 | a | Lip epichile bilobed, the lobes neither plicate nor lobed | F. appendicula | ||
b | Lip epichile either plicate or lobed on their side margins | 11 | |||
11 | a | Pseudobulbs cylindrical 5-7 mm in diameter | F. sematoglossa | ||
b | Pseudobulbs flattened 13 mm or more broad | 12 | |||
12 | a | Dorsal sepal 1.1 cm long | 13 | ||
b | Dorsal sepal 1.6 cm long or longer | 14 | |||
13 | a | Lip with a straight rib in the middle; inflorescences appearing in front of the leaves. Endemic |
| ||
b | Lip middle rib undulate excepting near the base; inflorescences appearing in front of and behind the leaves | F. guttenbergii | |||
14 | a | Flowers snow white, with only some rose spotting near the lip base | F. dahlemensis | ||
b | Flowers cream or pale yellow, the sepals variously spotted pink or purple | 15 | |||
15 | a | Lip mid-lobe with a narrow claw which is longer than the apical lamine; flowers spotted dark purple Endemic |
| ||
b | Lip mid-lobe with a claw which is shorter than apical laminae; flowers spotted pale pink | 16 | |||
16 | a | Lip mid-lobe golden yellow | F. aurieloba | ||
b | Lip mid-lobe cream (Modification 07 January, 2012) | 21 | |||
17 | a | Stem 10 - 20 cm | F. bancana | ||
b | Stem shorter than 10 cm | 18 | |||
18 | a | Sepal petal no recurved; mid lobe have 2 lobe pararel with colour pale to yellow |
| ||
b | Sepal petal recurved with purplish veins; mid lobe have 2 lobe pararel with other colour | 19 | |||
19 | a | Pseudobulb subcylindric slightly flattened olive green c. 4 cm; lip mid lobe pink to whitish colour (New rediscovery and correction name) |
| ||
b | Pseudobulb terete subcylindric 2.5 - 3 cm cm; lip mid lobe red colour. (New rediscovery and correction name) |
| |||
20 | a | Lobulis lip light yellow or white |
| ||
b | Lobulis lip yellowish gold Endemic |
| |||
21 | a | Lip mid-lobe light cream, with big regular undulate |
| ||
b | Lip mid-lobe cream, with small irregular undulate (New rediscovery and correction name, 2011 at peninsula specimen) |
| |||
22 | a | Pseudobulb smooth and shine, green, c. 5.5 cm x 1 cm |
| ||
b | Pseudobulbs weak, wrinkled, yellowish green, c. 3.75 cm x c. 1.25 cm (New combination nova, 2012, rediscovery) |
| |||
No comments:
Post a Comment