Key to the species genus Taeniophyllum
(Modification from J. B. Comber 2001 by Tun Jang)
(Modification from J. B. Comber 2001 by Tun Jang)
No. | sub. | Characteristic features of species (Data) | Link photo to species | ||
1. | a | Sepals and petals free to their base | 2 | ||
b | Sepals and petals joined together basally to form a tube | 5 | |||
2 | a | Root more or less terete, not distinctly flattened | T. filiforme | ||
b | Root distinctly flattened | 3 | |||
3 | a | Spur globose, as broad as it is long | T. obtusum | ||
b | Spur longer than it is broad | 4 | |||
4 | a | Lip almost orbicular; spur distinctly broadened apically |
| ||
b | Lip broadly oblong-ovate; spur cylindrical | T. rhodantherum | |||
5 | a | Roots more or less terete, not distinctly flattened | 6 | ||
b | Roots distinctly flattened | 7 | |||
6 | a | Roots with adventitious buds at their apices; flowers pale yellowish green, 2 mm long | T. proliferum | ||
b | Roots not producing adventitious buds apically; flowers flesh brown to orange, 3.4 mm | T. jacobsonii | |||
7 | a | Spur long-ovoid, more than twice as long as it is broad | T. sumatranum | ||
b | Spur almost globose, approx. the same width as it is long | 8 | |||
8 | a | Inflorescences about 6 mm long; column glabrous; sepals with ovate-triangular free parts | T. triangulare | ||
b | Inflorescences about 2.8 mm long; column minutely hairy; sepal with oblong-lanceolate free parts | T. merapiensis | |||
No comments:
Post a Comment