Key to the species genus Microsaccus Blume
(Modification from J. B. Comber 2001 by Tun Jang)
(Modification from J. B. Comber 2001 by Tun Jang)
No. | sub. | Characteristic features of species (Data) | Link photo to species | ||
---|---|---|---|---|---|
1. | a. | Spur of lip more or less cylindrical, considerably longer than it is broad | 2 | ||
b. | Spur of lip more or less globose, about the same width as it is long | 4 | |||
2. | a. | Lip greenish-yellow in the apical half; dorsal sepal 0.75 mm broad Endemic Rediscovery 06March2012 |
| ||
b. | Lip white with a green spot inside; dorsal sepal 1.2 mm broad | 3 | |||
3. | a. | Spur distinctly bilobed; stemn branching, thei internode 1.5-1.75 mm long. (Endemic western sumatra) | M. canaliculatus | ||
b. | Spur not bilobed; stem not branching; their internodes 2-3 mm long |
| |||
4. | a. | Stem 2.3 cm broad across the leaves | M. ampullaceus | ||
b. | Stem about 1 cm across the leaves | 5 | |||
5. | a. | Lip almost entirely adnate to the column; mountain plant |
| ||
b. | Lip pressing against the column but not to adnate to it; low land plant |
| |||
No comments:
Post a Comment